Size guides
Women's Tops
Tops
XS | S | S | M | M | L | L | XL | XL | XXL | |
|---|---|---|---|---|---|---|---|---|---|---|
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Bust | 30¾ | 32¼ | 34¼ | 36¼ | 38 | 40¼ | 42½ | 45 | 47¼ | 49½ |
Waist | 24 | 25½ | 27½ | 29½ | 31¾ | 34 | 36¼ | 38½ | 41 | 43¼ |
International Conversion
UK/AU/NZ | AT/CH/DE/SE | BE/ES/FR/NL/PT | IT | BY/RU | US |
|---|---|---|---|---|---|
6 | 32 | 34 | 38 | 36 | 2 |
8 | 34 | 36 | 40 | 38 | 4 |
10 | 36 | 38 | 42 | 40 | 6 |
12 | 38 | 40 | 44 | 42 | 8 |
14 | 40 | 42 | 46 | 44 | 10 |
16 | 42 | 44 | 48 | 46 | 12 |
18 | 44 | 46 | 50 | 48 | 14 |
20 | 46 | 48 | 52 | 50 | 16 |
22 | 48 | 50 | 54 | 52 | 18 |
24 | 50 | 52 | 56 | 54 | 20 |
26 | 52 | 54 | 58 | 56 | 22 |
28 | 54 | 56 | 60 | 58 | 24 |
30 | 56 | 58 | 62 | 60 | 26 |
Measuring advice
Take your actual body measurements as they are more accurate than measuring over your clothes.
1. Bust:
Measure under the arms at the fullest part around the bust horizontally
2. Waist:
Measure around the natural waistline
3. Hips:
With the feet together measure around fullest part
4. Inside leg:
In bare feet take the measurement from the top of the inside leg and measure down the inside leg to the floor
5. Height:
With bare feet together measure from the top of the head to the floor