Make sure his uniform fits
perfectly ahead of the new school
term with our easy-to-use size
and fit guide
1. Chest
Measure the chest at the fullest part, placing the tape close up under the arms
2. Waist
Measure the natural waistline
3.Collar
Measure around the base of the neck where the collar sits
4. Inside leg
Measure from the crotch to where the trouser hem falls on the shoe
5. Height
Without shoes, place feet together flat on the floor, and measure from the top of the head to the ground
HANDY TIP
If you’re buying a school blazer, it’s also a good idea to measure from the centre of the neck to the hemline
Sizes for Jumpers & Cardigans, Shirts, Polo Shirts | ||||
---|---|---|---|---|
Age | Height | Chest | Waist | Collar |
2-3 | 35½-38½ | 20-21¼ | 20-20½ | 11 |
3-4 | 38½-41 | 21¼-22 | 20½-21 | 11 |
4-5 | 41-43¼ | 22-22¾ | 21-21¾ | 11 |
5-6 | 43¼-45¾ | 22¾-24 | 21¾-22 | 11½ |
6-7 | 45¾-48 | 24-24¾ | 22-22½ | 12 |
7-8 | 48-50¼ | 24¾-26 | 22½-23¼ | 12 |
8-9 | 50¼-52¾ | 26-27 | 23¼-24 | 12¼ |
9-10 | 52¾-55 | 27-28½ | 24-24¾ | 12½ |
10-11 | 55-57½ | 28½-29½ | 24¾-26 | 13 |
11-12 | 57½-59¾ | 29½-30½ | 26-26¾ | 13½ |
12-13 | 59¾-62¼ | 30½-32¼ | 26¾-27¾ | 14 |
13-14 | 62¼-64½ | 32¼-34 | 27¾-28¾ | 14½ |
14-15 | 64½-67 | 34-35½ | 28¾-30 | 15 |
15-16 | 67-69¼ | 35½-37 | 30-32 | 15½ |
16-17 | 69¼-70 | 37-39 | 32-34 | 16 |
17-18 | 70-71 | 39-41 | 34-36 | 16½ |
Sizes for Blazers | ||||
---|---|---|---|---|
Age | Chest | Blazer Length | ||
Short | Regular | Long | ||
9-10 | 27-28½ | 21½ | 23 | 24½ |
10-11 | 28½-29½ | 22½ | 24 | 25½ |
11-12 | 29½-30½ | 23½ | 24½ | 26½ |
12-13 | 30½-32¼ | 24½ | 26 | 27½ |
13-14 | 32¼-34 | 25 | 26½ | 28½ |
14-15 | 34-35½ | 26½ | 28½ | 30 |
15-16 | 35½-37 | 28½ | 30 | 31½ |
16-17 | 37-39 | 29 | 30½ | 32 |
17-18 | 39-41 | 29 | 30½ | 32 |
Sizes for Trousers | |||||
---|---|---|---|---|---|
Age | Waist | Inside Leg | |||
Standard | Short | Long | Extra Long | ||
2-3 | 20-20½ | 15¾ | 14 | 17½ | 19 |
3-4 | 20½-21 | 17½ | 15¾ | 19 | 20½ |
4-5 | 21-21¾ | 19 | 17¼ | 20½ | 22 |
5-6 | 21¾-22 | 20 | 18¼ | 21¾ | 23¼ |
6-7 | 22-22½ | 21¼ | 19¾ | 22¾ | 24½ |
7-8 | 22½-23¼ | 22½ | 20¾ | 24 | 25½ |
8-9 | 23¼-24 | 23½ | 22 | 25 | 26¾ |
9-10 | 24-24¾ | 24¾ | 23¼ | 26½ | 28 |
10-11 | 24¾-26 | 26 | 24½ | 27½ | 29 |
11-12 | 26-26¾ | 27½ | 25½ | 28¾ | 30½ |
12-13 | 26¾-27¾ | 28½ | 26¾ | 30 | 31½ |
13-14 | 27¾-28¾ | 29½ | 28 | 31 | 32½ |
14-15 | 28¾-30 | 31 | 29 | 32¼ | 34 |
15-16 | 30-32 | 31 | 29 | 32¼ | 34 |
16-17 | 32-34 | 31 | 29 | 32¼ | 34 |
17-18 | 34-36 | 31 | 29 | 32¼ | 34 |
Sizes for Jumpers & Cardigans, Shirts, Polo Shirts | ||||
---|---|---|---|---|
Age | Height | Chest | Waist | Collar |
2-3 | 35½-38½ | 19-19½ | 18-19 | 11 |
3-4 | 38½-41 | 19½ -20 | 19-19½ | 11 |
4-5 | 41-43¼ | 20½-21¼ | 19½-20 | 11 |
5-6 | 43¼-45¾ | 21¼-22½ | 20-20½ | 11½ |
6-7 | 45¾-48 | 22½-23¼ | 20½-21 | 12 |
7-8 | 48-50¼ | 23¼-24½ | 21-21½ | 12 |
8-9 | 50¼-52¾ | 24½-25½ | 21½-22½ | 12¼ |
9-10 | 52¾-55 | 25½-26¾ | 22½-23½ | 12½ |
10-11 | 55-57½ | 26¾-28 | 23½-24½ | 13 |
11-12 | 57½-59¾ | 28-29 | 24½-25 | 13½ |
12-13 | 59¾-62¼ | 29-30½ | 25-26 | 14 |
13-14 | 62¼-64½ | 30½-32¼ | 26-27 | 14½ |
14-15 | 64½-67 | 32¼-34 | 27-28½ | 15 |
15-16 | 67-69¼ | 34-35½ | 28½-30 | 15½ |
16-17 | 69¼-70 | 35½-37 | 30-31½ | 16 |
17-18 | 70-71 | 37-38½ | 231½-32½ | 16½ |
Blazers – Slim Fit | ||||
---|---|---|---|---|
Age | Chest | Blazer Length | ||
Short | Regular | Long | ||
9-10 | 25½-26¾ | 21½ | 23 | 24½ |
10-11 | 26¾-28 | 22½ | 24 | 25½ |
11-12 | 28-29 | 23½ | 24½ | 26½ |
12-13 | 29-30½ | 24½ | 26 | 27½ |
13-14 | 30½-32¼ | 25 | 26½ | 28½ |
14-15 | 32¼-34 | 26½ | 28½ | 30 |
15-16 | 34-35½ | 28½ | 30 | 31½ |
16-17 | 35½-37 | 29 | 30½ | 32 |
17-18 | 37-38½ | 29 | 30½ | 32 |
Trousers – Slim Fit | |||||
---|---|---|---|---|---|
Age | Waist | Inside Leg | |||
Standard | Short | Long | Extra Long | ||
2-3 | 18-19 | 15¾ | 14 | 17½ | 19 |
3-4 | 19-19½ | 17½ | 15¾ | 19 | 20½ |
4-5 | 19½-20 | 19 | 17¼ | 20½ | 22 |
5-6 | 20-20½ | 20 | 18¼ | 21¾ | 23¼ |
6-7 | 20½-21 | 21¼ | 19¾ | 22¾ | 24½ |
7-8 | 21-21½ | 22½ | 20¾ | 24 | 25½ |
8-9 | 21½-22½ | 23½ | 22 | 25 | 26¾ |
9-10 | 22½-23½ | 24¾ | 23¼ | 26½ | 28 |
10-11 | 23½-24½ | 26 | 24½ | 27½ | 29 |
11-12 | 24½-25 | 27½ | 25½ | 28¾ | 30½ |
12-13 | 25-26 | 28½ | 26¾ | 30 | 31½ |
13-14 | 26-27 | 29½ | 28 | 31 | 32½ |
14-15 | 27-28½ | 31 | 29 | 32¼ | 34 |
15-16 | 28½-30 | 31 | 29 | 32¼ | 34 |
16-17 | 30-31½ | 31 | 29 | 32¼ | 34 |
17-18 | 31½-32½ | 31 | 29 | 32¼ | 34 |
Sizes for Jumpers & Cardigans, Shirts, Polo Shirts | ||||
---|---|---|---|---|
Age | Height | Chest | Waist | Collar |
2-3 | 35½-38½ | 23-23½ | 22½-23 | 11 |
3-4 | 38½-41 | 23½-24½ | 23-23¼ | 11 |
4-5 | 41-43¼ | 24½-25 | 23¼-24 | 11 |
5-6 | 43¼-45¾ | 25-26½ | 24-24½ | 11½ |
6-7 | 45¾-48 | 26½-27 | 24½-24¾ | 12 |
7-8 | 48-50¼ | 27-28½ | 24¾-25½ | 12 |
8-9 | 50¼-52¾ | 28½-29½ | 25½-26½ | 12¼ |
9-10 | 52¾-55 | 29½-30½ | 26½-27 | 12½ |
10-11 | 55-57½ | 30½-32 | 27-28½ | 13 |
11-12 | 57½-59¾ | 32-33 | 28½-29 | 13½ |
12-13 | 59¾-62¼ | 33-34½ | 29-30 | 14 |
13-14 | 62¼-64½ | 34½-36¼ | 30-31 | 14½ |
14-15 | 64½-67 | 36¼-37¾ | 31-32 | 15 |
15-16 | 67-69¼ | 37¾-39½ | 32-34 | 15½ |
16-17 | 69¼-70 | 39½-41 | 34-35½ | 16 |
17-18 | 70-71 | 41-42½ | 35½-37 | 16½ |
Blazers – Plus Fit | ||||
---|---|---|---|---|
Age | Chest | Blazer Length | ||
Short | Regular | Long | ||
9-10 | 29½-30½ | 21½ | 23 | 24½ |
10-11 | 30½-32 | 22½ | 24 | 25½ |
11-12 | 32-33 | 23½ | 24½ | 26½ |
12-13 | 33-34½ | 24½ | 26 | 27½ |
13-14 | 34½-36¼ | 25 | 26½ | 28½ |
14-15 | 36¼-37¾ | 26½ | 28½ | 30 |
15-16 | 37¾-39½ | 28½ | 30 | 31½ |
16-17 | 39½-41 | 29 | 30½ | 32 |
17-18 | 41-42½ | 29 | 30½ | 32 |
Trousers – Plus Fit | |||||
---|---|---|---|---|---|
Age | Waist | Inside Leg | |||
Standard | Short | Long | Extra Long | ||
2-3 | 22½-23 | 15¾ | 14 | 17½ | 19 |
3-4 | 23-23¼ | 17½ | 15¾ | 19 | 20½ |
4-5 | 23¼-24 | 19 | 17¼ | 20½ | 22 |
5-6 | 24-24½ | 20 | 18¼ | 21¾ | 23¼ |
6-7 | 24½-24¾ | 21¼ | 19¾ | 22¾ | 24½ |
7-8 | 24¾-25½ | 22½ | 20¾ | 24 | 25½ |
8-9 | 25½-26½ | 23½ | 22 | 25 | 26¾ |
9-10 | 26½-27 | 24¾ | 23¼ | 26½ | 28 |
10-11 | 27-28½ | 26 | 24½ | 27½ | 29 |
11-12 | 28½-29 | 27½ | 25½ | 28¾ | 30½ |
12-13 | 29-30 | 28½ | 26¾ | 30 | 31½ |
13-14 | 30-31 | 29½ | 28 | 31 | 32½ |
14-15 | 31-32 | 31 | 29 | 32¼ | 34 |
15-16 | 32-34 | 31 | 29 | 32¼ | 34 |
16-17 | 34-35½ | 31 | 29 | 32¼ | 34 |
17-18 | 35½-37 | 31 | 29 | 32¼ | 34 |
Super skinny leg – our narrowest leg yet with added stretch in the fabric
Skinny leg – a tapered leg for our most fasionable cut
Slim leg – a flattering trouser that is narrower in the leg
Regular leg – our classic straight cut trouser shape is sharp and smart
Regular fit – our classic regular fit
Slim fit – a narrower cut through the waist and/or body
Plus fit – wider cut through the waist and/or body