font loading for Top nav

Please select your product:

Shirts, Polos, Sportswear Trouser lengths Blazer lengths School unisex body measurements
Slim
Plus Extra Plus Jumpers, cardigans & school coats

View In:

Measure your child to determine their age/size

Jumpers, cardigans and school coats
Age (years) 2-3 3-4 4-5 5-6 6-7 7-8
Height 35½-38½ 38½-41 41-43¼ 43¼-45¾ 45¾-48 48-50¼
Chest 20-21¼ 21¼-22 22-22¾ 22¾-24 24-24¾ 24¾-26
Waist 20-20½ 20½-21 21-21¾ 21¾-22 22-22½ 22½-23¼
Collar 11 11 11 11½ 12 12
Jumpers, cardigans and school coats (continued)
  DUAL SIZES  
Age (years) 9-10 11-12 13-14 15-16 Extended
Height 52¾-55 57½-59¾ 62¼-64½ 67-69¼ 69¼-70 70-71
Chest 27-28½ 29½-30½ 32¼-34 35½-37 37-39 39-41
Waist 24-24¾ 26-26¾ 27¾-28¾ 30-32 32-34 34-36
Collar 12¼-12½ 13-13½ 14-14½ 15-15½ 16 16½

Measure your child

Shirts are also available in Plus sizes.

Single size - Shirts, Polos and sportswear
Age (years) 2-3 3-4 4-5 5-6 6-7 7-8
Height 35½-38½ 38½-41 41-43¼ 43¼-45¾ 45¾-48 48-50¼
Chest 20-21¼ 21¼-22 22-22¾ 22¾-24 24-24¾ 24¾-26
Waist 20-20½ 20½-21 21-21¾ 21¾-22 22-22½ 22½-23¼
Collar 11 11 11 11½ 12 12
Single size (continued) - Shirts, Polos and sportswear
  DUAL SIZES  
Age (years) 9-10 11-12 13-14 15-16 Extended
Height 52¾-55 57½-59¾ 62¼-64½ 67-69¼ 69¼-70 70-71
Chest 27-28½ 29½-30½ 32¼-34 35½-37 37-39 39-41
Waist 24-24¾ 26-26¾ 27¾-28¾ 30-32 32-34 34-36
Collar 12¼-12½ 13-13½ 14-14½ 15-15½ 16 16½

School Uniform Trouser Lengths

The length in the size guide is the garment inside leg length.
Measure your child’s waist to determine the age group

Trousers & Shorts are also available in Plus and Extra Plus sizes.

Trousers
Age (years) 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10
Age (years) 3 4 5 6 7 8 9 10
Waist 20-20½ 20½-21 21-21¾ 21¾-22 22-22½ 22½-23¼ 23¼-24 24-24¾
Standard (Inside Leg) 15¾ 17½ 19 20 21¼ 22½ 23½ 24¾
Short (Inside Leg) 14 15¾ 17¼ 18¼ 19¾ 20¾ 22 23¼
Long (Inside Leg) 17½ 19 20½ 21¾ 22¾ 24 25 26½
Extra Long (Inside Leg) 19 20½ 22 23¼ 24½ 25½ 26¾ 28
Waist 20-20½ 20½-21 21-21¾ 21¾-22 22-22½ 22½-23¼ 23¼-24 24-24¾
Trousers (continued)
Age (years) 10-11 11-12 12-13 13-14 14-15 15-16 Waist sizes
Age (years) 11 12 13 14 15 16 32-34 34-36
Waist 24¾-26 26-26¾ 26¾-27¾ 27¾-28¾ 28¾-30 30-32 32-34 34-36
Standard (Inside Leg) 26 27½ 28½ 29½ 31 31 31 31
Short (Inside Leg) 24½ 25½ 26¾ 28 29 29 29 29
Long (Inside Leg) 27½ 28¾ 30 31 32¼ 32¼ 32¼ 32¼
Extra Long (Inside Leg) 29 30½ 31½ 32½ 34 34 34 34
Waist 24¾-26 26-26¾ 26¾-27¾ 27¾-28¾ 28¾-30 30-32 32-34 34-36

School Uniform Blazer Lengths

Measurement is taken from the top of the blazer to the bottom, taken from the center of the back

Blazers
Age (years) 2-3 3-4 4-5 5-6 6-7 7-8 8-9
Age (years) 3 4 5 6 7 8 9
Blazer length - Short 15¾ 16½ 17½ 18 19¼ 20 21
Blazer length - Medium 17½ 18 19 19¾ 20¾ 21½ 22½
Blazer length - Long 19 19¾ 20½ 21¼ 22¼ 23¼ 24

Blazers (continued)
Age (years) 9-10 10-11 11-12 12-13 13-14 14-15 15-16
Age (years) 10 11 12 13 14 15 16
Blazer length - Short 21¾ 22¾ 23½ 24½ 25½ 27 28¾
Blazer length - Medium 23¼ 24½ 25 26¼ 27 28¾ 30¼
Blazer length - Long 25 26 26¾ 27¾ 28¾ 30¼ 32

SCHOOL UNISEX BODY MEASUREMENTS - TOPS

BODY MEASUREMENTS - these measurement are body size not garment size. Please measure your child to determine which age group they sit within and then buy the clothes size accordingly.For example if your child is 90 cm/36 inches in height they will sit in the 2-3yrs category

TOPS
Age (years) 2-3 3-4 4-5 5-6 6-7 7-8
Height 35½-38½ 38½-41 41-43¼ 43¼-45¾ 45¾-48 48-50¼
Chest 20-21¼ 21¼-22 22-22¾ 22¾-24 24-24¾ 24¾-26
Waist 20-20½ 20½-21 21-21¾ 21¾-22 22-22½ 22½-22¼
Collar 11 11 11 11½ 12 12

Tops (continued)
  DUAL SIZES
Age (years) 9-10 11-12 13-14 15-16
Height 52¾-55 57½-59¾ 62¼-64½ 67-69¼
Chest 27-28½ 29½-30½ 32¼-34 35½-37
Waist 24-24¾ 26-26¾ 27½-28¾ 30-32
Collar 12¼-12½ 13-13½ 14-14½ 15-15½

Age (years) 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10
  3 4 5 6 7 8 9 10
Height 35½-38½ 38½-41 41-43¼ 43¼-45¾ 45¾-48 48-50¼ 50¼-52¾ 52¾-55
Chest 20-21¼ 21¼-22 22-22¾ 22¾-24 24-24¾ 24¾-26 26-27 27-28½
Waist 20-20½ 20½-21 21-21¾ 21¾-22 22-22½ 22½-23¼ 23¼-24 24-24¾
Collar 11 11 11 11½ 12 12 12¼ 12½

Age (years) 10-11 11-12 12-13 13-14 14-15 15-16
Extra Sizes
  11 12 13 14 15 16
Height 55-57½ 57½-59¾ 59¾-62¼ 62¼-64½ 64½-67 67-69¼ 69¼-70 70-71
Chest 28½-29½ 29½-30½ 30½-32¼ 32¼-34 34-35½ 35½-37 37-39 39-41
Waist 24¾-26 26-26¾ 26¾-27½ 27½-28¾ 28¾-30 30-32 32-34 34-36
Collar 13 13½ 14 14½ 15 15½ 16 16½

SCHOOL TROUSER LENGTHS - GARMENTS

GARMENT LENGTHS - measure the waist of your child to see which age range they fall into. Then the leg length is a guide of the garment inside leg length

Garments
Age (years) 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10
  3 4 5 6 7 8 9 10
Standard (Inside Leg) 15¾ 17½ 19 20 21¼ 22½ 23½ 24¾
Short (Inside Leg) 14 15¾ 17¼ 18¼ 19¾ 20¾ 22 23¼
Long (Inside Leg) 17½ 19 20½ 21¾ 22¾ 24 25 26½
Extra Long (Inside Leg) 19 20½ 22 23¼ 24½ 25½ 26¾ 28

Garments (continued)
Age (years) 10-11 11-12 12-13 13-14 14-15 15-16 Waist Sizes
  11 12 13 14 15 16 32-34 34-36
Standard (Inside Leg) 26 27½ 28½ 29½ 31 32 32¼ 32½
Short (Inside Leg) 24½ 25½ 26¾ 28 29 30 30¼ 30½
Long (Inside Leg) 27½ 28¾ 30 31 32¼ 33 33½ 34
Extra Long (Inside Leg) 29 30½ 31½ 32½ 34.0 34½ 35½ 36.0

School Uniform Slim

BODY MEASUREMENTS - these measurements are body size not garment size.
Please measure your child to determine which age group they sit with and then
buy the clothes size accordingly.

For example if you child is 100 cm/39 inches in height they will sit in the 3-4 Years category

Slim
Age (years) 2-3 3-4 4-5 5-6 6-7 7-8 8-9
Age (years) 3 4 5 6 7 8 9
Height 35½-38½ 38½-41 41-43¼ 43¼-45¾ 45¾-48 48-50¼ 50¼-52¾
Chest 19-19½ 19½-20 20½-21¼ 21¼-22½ 22½-23¼ 23¼-24½ 24½-25½
Waist 18-19 19-19½ 19½-20 20-20½ 20½-21 21-21½ 21½-22½
Collar 11 11 11 11½ 12 12 12¼

Slim (continued)
Age (years) 9-10 10-11 11-12 12-13 13-14 14-15 15-16
Age (years) 10 11 12 13 14 15 16
Height 52¾-55 55-57½ 57½-59¾ 59¾-62¼ 62¼-64½ 64½-67 67-69¼
Chest 25½-26¾ 26¾-28 28-29 29-30½ 30½-32¼ 32¼-34 34-35½
Waist 22½-23½ 23½-24½ 24½-25 25-26 26-27 27-28½ 28½-30¼
Collar 12½ 13 13½ 14 14½ 15 15½

School Uniform Plus

BODY MEASUREMENTS - these measurements are body size not garment size.
Please measure your child to determine which age group they sit with and then
buy the clothes size accordingly.

For example if your child is 100 cm/39 inches in height they will sit in the 3-4 Years category.

Plus
Age (years) 2-3 3-4 4-5 5-6 6-7 7-8 8-9
Age (years) 3 4 5 6 7 8 9
Height 35½-38½ 38½-41 41-43¼ 43¼-45¾ 45¾-48 48-50¼ 50¼-52¾
Chest 23-23½ 23½-24½ 24½-25 25-26½ 26½-27 27-28½ 28½-29½
Waist 22½-23 23-23¼ 23¼-24 24-24½ 24-24¾ 24¾-25½ 25½-26½
Collar 11 11 11 11½ 12 12 12¼

Plus (continued)
Age (years) 9-10 10-11 11-12 12-13 13-14 14-15 15-16
Age (years) 10 11 12 13 14 15 16
Height 52¾-55 55-57½ 57½-59¾ 59¾-62¼ 62¼-64½ 64½-67 67-69¼
Chest 29½-30½ 30½-32 32-33 33-34½ 34½-36¼ 36¼-37¾ 37¾-39½
Waist 26½-27 27-28½ 28½-29 29-30 30-31 31-32 32-34
Collar 12½ 13 13½ 14 14½ 15 15½

School Uniform Extra Plus

BODY MEASUREMENTS - these measurements are body size not garment size.
Please measure your child to determine which age group they sit with and then
buy the clothes size accordingly.

For example if your child is 100 cm in height they will sit in the 3-4 Years category.

Extra Plus
Age (years) 2-3 3-4 4-5 5-6 6-7 7-8 8-9
Age (years) 3 4 5 6 7 8 9
Height 35½-38½ 38½-41 41-43¼ 43¼-45¾ 45¾-48 48-50¼ 50¼-52¾
Waist 24½-25 25-25½ 25½-26½ 26½-26¾ 26¾-27 27-28 28-28¾

Extra Plus (continued)
Age (years) 9-10 10-11 11-12 12-13 13-14 14-15 15-16
Age (years) 10 11 12 13 14 15 16
Height 52¾-55 55-57½ 57½-59¾ 59¾-62¼ 62¼-64½ 64½-67 67-69¼
Waist 28¾-29½ 29½-30½ 30½-31½ 31½-32¼ 32¼-33½ 33½-34½ 34½-36¼

Measuring advice

Top tips for measuring

Find the right size:

 

(1) Height

no shoes, feet together flat on the floor, measure from the top of the head to the ground.

(2) Neck

measure around the base of the neck where the collar touches the skin.

(3) Chest

measure under the arms at the fullest part around the chest.

(4) Waist

measure around the natural waistline.

(5) Hips

measure at the fullest part around the bottom.

(6) Inside leg

measure from the crotch to where your trouser is normally worn on the shoe.