|
The fit of your clothes depends on the cut, fabric and styling of the garment. Garments may vary in size dependent on the amount of ease allowed over the body which will vary according to fabric. Follow our top tips for measuring, then use the detailed guides to the size of our clothes so you know which size you should buy. If you're buying maternity clothing, order your pre-pregnancy size. |
Formal Sizes
display sizes in:
| Size: | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust (inches) | 31 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 49 | 51 | 54 | 56 |
| Waist (inches) | 25 | 26 | 27 | 29 | 31 | 33 | 35 | 37 | 40 | 42 | 44 | 47 | 49 |
| Hips (inches) | 35 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 50 | 52 | 54 | 57 | 59 |
| European Sizing | |||||||||||||
| Austria, Switzerland, Germany, Sweden | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Belgium, Spain, France, Netherlands, Portugal | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Casual Sizes
display sizes in:
| UK size | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 |
|---|---|---|---|---|---|---|
| European size | Small | Medium | Large | XLarge | XXLarge | XXXLarge |
| Bust (inches) | 32-34 | 34-38 | 38-42 | 42-46 | 47-51 | 52-56 |
| Waist (inches) | 25-27 | 28-31 | 31-35 | 35-40 | 40-44 | 45-49 |
| Hips (inches) | 35-37 | 37-41 | 41-45 | 45-50 | 50-54 | 55-59 |
|
|