Size guides
Women's Skirts
Skirts
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|
Waist | 24 | 25½ | 27½ | 29½ | 31¾ | 34 | 36¼ | 38½ | 41 | 43¼ |
Hip | 33¾ | 35½ | 37½ | 39½ | 41½ | 43¼ | 45¼ | 47½ | 50 | 52½ |
Skirts
Dual Size UK | 6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
|---|---|---|---|---|---|---|
EU Size | XSmall | Small | Medium | Large | XLarge | XXLarge |
Waist | 25 | 25½-27½ | 29½-31¾ | 34-36¾ | 38½-41 | 43¼-45½ |
Skirts Length | One Length | Regular | Long |
|---|---|---|---|
Mini | 18 | 18 | 21 |
Knee/Pencil | 24 | 24 | 27 |
Long Pencil | 27 | ||
Midi | 30 | ||
Maxi | 36 | 39 | |
6 Panel | 30 | 33 |
International Conversion
UK/AU/NZ | AT/CH/DE/SE | BE/ES/FR/NL/PT | IT | US |
|---|---|---|---|---|
6 | 32 | 34 | 38 | 2 |
8 | 34 | 36 | 40 | 4 |
10 | 36 | 38 | 42 | 6 |
12 | 38 | 40 | 44 | 8 |
14 | 40 | 42 | 46 | 10 |
16 | 42 | 44 | 48 | 12 |
18 | 44 | 46 | 50 | 14 |
20 | 46 | 48 | 52 | 16 |
22 | 48 | 50 | 54 | 18 |
24 | 50 | 52 | 56 | 20 |
26 | 52 | 54 | 58 | 22 |
28 | 54 | 56 | 60 | 24 |
30 | 56 | 58 | 62 | 26 |
Measuring advice
Take your actual body measurements as they are more accurate than measuring over your clothes.
1. Bust
Measure under the arms at the fullest part around the bust horizontally
2. Waist
Measure around the natural waistline
3. Hips
With the feet together measure around fullest part
4. Inside leg
In bare feet take the measurement from the crotch to the floor to determine what leg length trouser to buy. Styling will determine where leg length sits on the body.
5. Height
With bare feet together measure from the top of the head to the floor Our guide height for main range product is 5ft 6”. For 5ft 3” and under please shop our petite range where garments have been developed to suit the petite stature. Women of 5ft 10” and over please shop Tall For the ideal trouser leg length please measure your inside leg separately no matter what height you are. To find the ideal trouser size measure your waist, hip & inside leg