Girls School Uniform Size Guide

Below you will find the body measurements that we use. Most of our product is available in single sizes, this means the sizes increase at an interval of 1 year i.e 7-8, 8-9, 9-10, 10-11 and so on. If you are buying jumpers and cardigans please use the dual size table. This means the sizes increase at intervals of 2 years in the older sizes. i.e 9-10, 11-12, 13-14. If you are buying trousers or blazers, the size guide states length of the product, not the body measurement.

CM IN
Jumpers, cardigans, coats
Age (Years) 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10
Height Chest Waist Hips
90-98 51-54 50.5-52 52-55 35½-38½ 20-21¼ 20-20½ 20½-21½
98-104 54-56 52-53.5 55-58 38½-41 21¼-22 20½-21 21½-23
104-110 56-58 53.5-55 58-61 41-43¼ 22-22¾ 21-21¾ 23-24
110-116 58-61 55-56 61-64 43¼-45½ 22¾-24 21¾-22 24-25
116-122 61-63 56-57 64-67 45½-48 24-24¾ 22-22½ 25-26½
122-128 63-66 57-58 67-70 48-50½ 24¾-26 22½-23 26½-27½
128-134 66-69 58-60 70-73.5 50½-52¾ 26-27 23-23¼ 27½-28¾
134-140 69-72 60-62 73.5-77 52¾-55 27-28½ 23¼-24¼ 28¾-30¼
Jumpers, cardigans, coats (Continued)
Age (Years) 10-11 11-12 12-13 13-14 14-15 15-16
Height Chest Waist Hips
140-146 72-75 62-63 77-80 55-57½ 28-29½ 24¼-24¾ 30¼-31½
146-152 75-78 63-64 80-84 57½-59¾ 29½-30½ 24¾-25 31½-33
152-158 78-83 64-65.5 84-88 59¾-62¼ 30½-32¼ 25-25¾ 33-34½
158-164 83-87 65.5-67 88-92 62¼-64½ 32¼-34 25¾-26½ 34½-36¼
164 87-91 67-71 92-96 64½ 34-36 26½-28 36¼-37¾
164 91-95 71-74 96-100 64½ 36-37½ 28-29 37¾-39½
Shirts, polo shirts, sportswear, dresses, skirts
Age (Years) 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10
Height Chest Waist
98 54 52 38½ 21¼ 20½
104 56 53.5 41 22 21
110 58 55 43¼ 22¾ 21¾
116 61 56 45¾ 24 22
122 63 57 48 24¾ 22½
128 66 58 50¼ 26 23
134 69 60 52¾ 27 23¼
140 72 62 55 28½ 24¼
Shirts, polo shirts, sportswear, dresses, skirts (Continued)
Age (Years) 10-11 11-12 12-13 13-14 14-15 15-16
Height Chest Waist
146 75 63 57½ 29½ 24¾
152 78 64 59¾ 30½ 25
158 83 65.5 62¼ 32¼ 25¾
164 87 67 64½ 34 26½
164 91 71 64½ 35½ 28
164 95 74 64½ 37 29
Trousers
Age (Years) 1-1.5 1.5-2 2-3 3-4 4-5 5-6 6-7 7-8
Inside leg (S) Inside leg (R) Inside leg (L)
- 32 - - 12½ -
- 36 - - 14 -
36 40 44 14 15¾ 17½
40 44 48 15¾ 17¼ 19
44 48 52 17¼ 19 20½
47 51 55 18¼ 20 21¾
50 54 58 19¾ 21¼ 22¾
53 57 61 20¾ 22½ 24
Trousers (Continued)
Age (Years) 8-9 9-10 10-11 11-12 12-13 13-14 14-15 15-16
Inside leg (S) Inside leg (R) Inside leg (L)
56 60 64 22 23½ 25
59 63 67 23¼ 24¾ 26½
62 66 70 24¼ 26 27½
65 69 73 25½ 27½ 28¾
68 72 76 26¾ 28½ 30
71 75 79 28 29½ 31
74 79 82 29 31 32¼
74 79 82 29 31 32¼
Trousers Plus
Age (Years) 2-3 3-4 4-5 5-6 6-7 7-8 8-9
Waist Standard (Inside Leg)
57-58 40 22½-23 15¾
58-59 44 23-23¼ 17½
59-61 48 23¼-24 19
61-62 51 24-24½ 20
62-63 54 24½-24¾ 21¼
63-64 57 24¾-25 22½
64-66 60 25-26 23½
Trousers Plus (Continued)
Age (Years) 9-10 10-11 11-12 12-13 13-14 14-15 15-16
Waist Standard (Inside Leg)
66-68 63 26-26¾ 24¾
68-69 66 26¾-27 26
69-70 69 27-27½ 27½
70-72 72 27½-28½ 28½
72-74 75 28½-29 29½
74-77 75 29-30¼ 29½
77-81 75 30¼-32 29½
Blazers
Age (Years) 2-3 3-4 4-5 5-6 6-7 7-8 8-9
Length (S) Length (R) Length (L)
40 44 48 15¾ 17½ 19
42 46 50 16½ 18 19¾
44 48 52 17½ 19 20½
46 50 54 18 19¾ 21¼
48.5 52.5 56.5 19¼ 20¾ 22¼
51 55 59 20 21½ 23¼
53 57 61 21 22½ 24
Blazers (Continued)
Age (Years) 9-10 10-11 11-12 12-13 13-14 14-15 15-16
Length (S) Length (R) Length (L)
54 58 62 21¼ 23 24½
56 60 64 22 23½ 25
58 62 68 23 24½ 26
61 65 69 24 25½ 27
63 67 71 24¾ 26½ 28
63 67 71 24¾ 26½ 28
63 67 71 24¾ 26½ 28
Blazers Plus
Age (Years) 2-3 3-4 4-5 5-6 6-7 7-8 8-9
Chest Blazer Length
58-60 44 23-23½ 17½
60-62 46 23½-24½ 18
62-64 48 24½-25 19
64-67 50 25-26½ 19¾
67-69 52.5 26½-27 20¾
69-72 55 27-28½ 21½
72-75 57 28½-29 22½
Blazers Plus (Continued)
Age (Years) 9-10 10-11 11-12 12-13 13-14 14-15 15-16
Chest Blazer Length
75-78 58 29½-30½ 23
78-81 60 30½-32 23½
81-84 62 32-33 24½
84-89 65 33-35 25½
89-93 67 35-36½ 26½
93-97 67 36½-38 26½
97-101 67 38-39¾ 26½
Uniform Plus
Age (Years) 2-3 3-4 4-5 5-6 6-7 7-8 8-9
Height Chest Waist Hips
90-98 58-60 57-58 58-61 35½-38½ 23-23½ 22½-23 23-24
98-104 60-62 58-59 61-64 38½-41 23½-24½ 23-23¼ 24-25
104-110 62-64 59-61 64-67 41-43¼ 24½-25 23¼-24 25-26½
110-116 64-67 61-62 67-70 43¼-45¾ 25-26½ 24-24½ 26½-27½
116-122 67-69 62-63 70-73 45¾-48 26½-27 24½-24¾ 27½-28¾
122-128 69-72 63-64 73-76 48-50¼ 27-28½ 24¾-25 28¾-30
128-134 72-75 64-66 76-80 50¼-52¾ 28½-29 25-26 30-31½
Uniform Plus (Continued)
Age (Years) 9-10 10-11 11-12 12-13 13-14 14-15 15-16
Height Chest Waist Hips
134-140 75-78 66-68 80-83 52¾-55 29-30½ 26-26¾ 31½-32½
140-146 78-81 68-69 83-86 55-57½ 30½-32 26¾-27 32½-34
146-152 81-84 69-70 86-90 57½-59¾ 32-33 27-27½ 34-35½
152-158 84-89 70-72 90-94 59¾-62¼ 33-35 27½-28½ 35½-37
158-164 89-93 72-74 94-98 62¼-64½ 35-36½ 28½-29 37-38½
164-164 93-97 74-77 98-101 64½-64½ 36½-38 29-30¼ 38½-39¾
164-164 97-101 77-81 101-106 64½-64½ 38-39¾ 30½-32 39¾-41¾
Uniform Petite
Age (Years) 2-3 3-4 4-5 5-6 6-7 7-8 8-9
Height Chest Waist Hips
98 50 48 49-51 38½ 19½ 19 19¼-20
104 52 49.5 51-54 41 20 19½ 20-21¼
110 54 51 54-57 43¼ 21¼ 20 21¼-22½
116 57 52 57-60 45¾ 22½ 20½ 22½-23½
122 59 53 60-63 48 23¼ 21 23½-24¾
128 62 54 63-66 50¼ 24½ 21½ 24¾-26
134 65 56 66-69.5 52¾ 25½ 22 26-27¼
Uniform Petite (Continued)
Age (Years) 9-10 10-11 11-12 12-13 13-14 14-15 15-16
Height Chest Waist Hips
140 68 58 69.5-73 55 26¾ 23 27¼-28¾
146 71 59 73-76 57½ 28 23¼ 28¾-30
152 74 60 76-80 59¾ 29 23½ 30-31½
158 79 61.5 80-84 62¼ 31 24¼ 31½-33
164 83 63 84-88 64½ 32½ 24¾ 33-34½
164 87 67 88-92 64½ 34¼ 26½ 34½-36¼
164 91 71 92-96 64½ 36 28 36¼-37¾

Measuring Advice

Take your actual body measurements as they are more accurate than measuring over your clothes.

1. Collar

Measure around the base of the neck where the collar sits.

2. Chest

Measure the chest at the fullest part, placing the tape close up under the arms.

3. Waist

Measure the natural waistline.

4. Inside leg

Measure from the crotch to where your trouser is normally worn on the shoe.

5. Jacket length

Measure from the centre back of your neck to your hemline. Then length measurement will vary depending on the style of garment.

Hassle free returns within 35 days.

More about returns & refunds