Boys Size Guide

Below you will find the body measurements that we use. Most of our product is available in single sizes, this means the sizes increase at an interval of 1 year i.e 7-8, 8-9, 9-10, 10-11 and so on. If you are buying jumpers and cardigans please use the dual size table. This means the sizes increase at intervals of 2 years in the older sizes. i.e 9-10, 11-12, 13-14. If you are buying trousers or blazers, the size guide states length of the product, not the body measurement.

CM IN
Single Size
Age (Years) 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10
Height Chest Waist
90-98 58-60 57-58 35½-38½ 23-23½ 22½-23
98-104 60-62 58-59 38½-41 23½-24½ 23-23¼
104-110 62-64 59-61 41-43¼ 24½-25 23¼-24
110-116 64-67 61-62 43¼-45½ 25-26½ 24-24½
116-122 67-69 62-63 45½-48 26½-27 24½-24¾
122-128 69-72 63-65 48-50½ 27-28½ 24¾-25½
128-134 72-75 65-67 50½-52¾ 28½-29½ 25½-26½
134-140 75-78 67-69 52¾-55 29½-30½ 26½-27
Single Size
Age (Years) 10-11 11-12 12-13 13-14 14-15 15-16
Height Chest Waist
140-146 78-81 69-72 55-57½ 30½-32 27-28½
146-152 81-84 72-74 57½-59¾ 32-33 28½-29
152-158 84-88 74-76 59¾-62¼ 33-34½ 29-30
158-164 88-92 76-79 62¼-64½ 34½-36¼ 30-31
164-170 92-96 79-82 64½-67 36¼-37¾ 31-32
170-176 97-100 82-86 67-69¼ 37¾-39½ 32-34
Trousers
Age (Years) 1-1.5 1.5-2 2-3 3-4 4-5 5-6 6-7 7-8
Inside leg (S) Inside leg (R) Inside leg (L)
- 32 - - 12½ -
- 36 - - 14 -
36 40 44 14 15¾ 17½
40 44 48 15¾ 17¼ 19
44 48 52 17¼ 19 20½
47 51 55 18¼ 20 21¾
50 54 58 19¾ 21¼ 22¾
53 57 61 20¾ 22½ 24
Trousers (Continued)
Age (Years) 8-9 9-10 10-11 11-12 12-13 13-14 14-15 15-16
Inside leg (S) Inside leg (R) Inside leg (L)
56 60 64 22 23½ 25
59 63 67 23¼ 24¾ 26½
62 66 70 24¼ 26 27½
65 69 73 25½ 27½ 28¾
68 72 76 26¾ 28½ 30
71 75 79 28 29½ 31
74 75 82 29 29½ 32¼
74 75 82 29 29½ 32¼
Trousers Slim
Age (Years) 2-3 3-4 4-5 5-6 6-7 7-8 8-9
Waist Standard (Inside Leg)
57-59.5 63 18-19 15¾
59.5-62 66 19-19½ 17½
62-64 69 19½-20 19
64-66.5 72 20-20½ 20
66.5-69 75 20½-21 21¼
69-72.5 79 21-21½ 22½
72.5-77 79 21½-22½ 23½
Trousers Slim (Continued)
Age (Years) 9-10 10-11 11-12 12-13 13-14 14-15 15-16
Waist Standard (Inside Leg)
57-59.5 63 22½-23½ 24¾
59.5-62 66 23½-24½ 26
62-64 69 24½-25 27½
64-66.5 72 25-26 28½
66.5-69 75 36-27 29½
69-72.5 79 27-28½ 31
72.5-77 79 28½-30¼ 31
Trousers Plus
Age (Years) 2-3 3-4 4-5 5-6 6-7 7-8 8-9
Waist Standard (Inside Leg)
57-58 40 22½-23 15¾
58-59 44 23-23¼ 17¼
59-61 48 23¼-24 19
61-62 51 24-24½ 20
62-63 54 24½-24¾ 21¼
63-65 57 24¾-25 22½
65-67 60 25-26 23½
Trousers Plus (Continued)
Age (Years) 9-10 10-11 11-12 12-13 13-14 14-15 15-16
Waist Standard (Inside Leg)
66-68 63 26-26¾ 24¾
68-69 66 26¾-27 26
69-70 69 27-27½ 27½
70-72 72 27½-28½ 28½
72-74 75 28½-29 29½
74-77 75 29-30¼ 29½
77-81 75 30¼-32 29½

Measuring Advice

Take your actual body measurements as they are more accurate than measuring over your clothes.

1. Collar

Measure around the base of the neck where the collar sits.

2. Chest

Measure the chest at the fullest part, placing the tape close up under the arms.

3. Waist

Measure the natural waistline.

4. Inside leg

Measure from the crotch to where your trouser is normally worn on the shoe.

5. Jacket length

Measure from the centre back of your neck to your hemline. Then length measurement will vary depending on the style of garment.

Hassle free returns within 35 days.

More about returns & refunds