Footwear Size Guide

Single Size
S/M/L/XL S S S M M M M M L L L L XL XL XL
UK EU AM US/CA JP
6 39.5 7 7 24.5
6.5 40 7.5 7.5 25
7 40.5 8 8 25.5
7.5 41 8.5 8.5 26
8 42 9 9 26.5
8.5 42.5 9.5 9.5 27
9 43 10 10 27.5
9.5 43.5 10.5 10.5 28
10 44.5 11 11 28.5
10.5 45 11.5 11.5 29
11 46 12 12 29.5
11.5 46.5 12.5 12.5 30
12 47 13 13 30.5
13 48.5 13.5 14 32
14 - 14 - -
Dual Size
Slippers S M L XL
UK EU AM CA/US JP
6-7 39.5-40.5 6-7.5 7-8 24.5-25.5
8-9 42-43 8.5-9.5 9-10 26.5-27.5
10-11 44.5-46 10.5-11.5 11-12 28.5-29.5
12-13 47-48 12.5-13.5 13-14 30.5-32
Flip-Flops
Size XXS XS S M L XL
UK EU
2-3 34-35.5
4-5 37-38
6-7 39-40.5
8-9 42-43
10-11 44.5-46
12 47

Hassle free returns within 35 days.

More about returns & refunds